4" 14" Yakanatswa Sintered J Slot Ceramic Tile Saw Blades
4" 14" Yakanatswa Sintered J Slot Ceramic Tile Saw Blades
Tsanangudzo
Type:: | J Slot Ceramic Tile Saw Blades | Size:: | 4″-14″ (105-350mm) |
---|---|---|---|
Maitiro: | Sintered | Quality Giredhi:: | Supreme Quality |
Inner Hole :: | 7/8-5/8″ (22.23-15.88) | Ruvara:: | Yakakwenenzverwa Kana Gadzirisa |
Package: | Carton Box | ||
Chiedza Chakakwirira: | 4 ″ 14 ″ Yakanatswa Sintered Saw Blades, 14 ″ Yakanatswa Sintered Saw Blades, 14 ″ Yakanatswa Sintered Saw Blade |
J Slot Ceramic Tile Saw Blades
J-Slot tile blade ndeye Ultra-yakatetepa tile blade yakagadzirirwa kucheka yakaoma porcelain mataira, ceramics, granite uye zvimwe zvakaoma zvinhu.Sintered razor inopinza rimu inopa kunzwa kwakatsetseka, yakakosha J-slot laser yekucheka seams inoburitsa kushushikana uye kubvisa kubvunda panguva yekucheka.
Kodhi # | Diameter (mm) | Diameter (Inji) | Arbor (mm) | Arbor (Inji) | Segment Width (mm) | Segment Width (Inji) | Segment Height (mm) | Segment Height (Inji) |
VPJT4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395" |
VPJT4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395" |
VPJT5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 1.9 | .070" | 10 | .395" |
VPJT6 | 150 | 6" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VPJT7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VPJT8 | 200 | 8" | 22.23-15.88 | 7/8-5/8" | 2.1 | .085" | 10 | .395" |
VPJT9 | 230 | 9” | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395" |
VPJT10 | 250 | 10" | 22.23-15.88 | 7/8-5/8" | 2.5 | .095" | 10 | .395" |
VPJT12 | 300 | 12" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
VPJT14 | 350 | 14" | 25.4-20 | 1"-20mm | 2.8 | .110" | 10 | .395" |
Nyora meseji yako pano ugotitumira