Dry Wet Kucheka Mortar Concrete 7" Crack Chaser Blade
Dry Wet Kucheka Mortar Concrete 7" Crack Chaser Blade
Tsanangudzo
Maitiro: | Brazed | Quality Giredhi: | Standard Quality |
---|---|---|---|
Saizi | 4″, 4.5″, 5″, 7″ | Diameter: | 105mm, 115mm, 125mm, 180mm |
Inner Hole: | 22.23/20/15.88 Mm | Ruvara: | Customize |
Package: | Chamshell, Skin Card, White Bhokisi, Ruvara Bhokisi | Type: | Tuck Point Diamond Circular Saw Blade |
Chiedza Chakakwirira: | Mortar Crack Chaser Blade, 180mm 7 ″ Crack Chaser Blade, 180mm 7 ″ Tuck Point Saw Blade |
Crack Chaser Blade Standard Hunhu Kuoma kana Kunyorova Kucheka Kunoshandiswa paMagetsi Circular Saw edhaka neKongiri.
1. Tsanangudzo
SinoDiam SPWP yakatevedzana yakagadzirirwa kugadzirisa grout mudhaka kana makatsemuka mukongiri / asphalt nekukuya, kutenderera uye kuchenesa mubatanidzwa pamadziro ematombo kana pavement.
2. Hunhu
- Brazed Diffusion Bonded.
- Silver Brazed
- V Segment mhando inopa kukurumidza kucheka kwakatsetseka.
- Chack Kudzingirira Diamond Blade
-
Inogona kushandiswa mune Dry uye Wet.
-
Agressive kucheka uye kugaya chiito ane shoma simba.
3. Zvishandiso Zvinokurudzirwa
- Yakanakira kongiri, zvidhinha, block
4. Yakashanda
Zvekushandisa pamasaha emagetsi edenderedzwa, makona ekurudyi.
5. Chinangwa Mutengi
General pupose kucheka, kukosha kukuru kwemusika unotarirwa wemuridzi wemba uye general kontrakiti kushandiswa.
6. Kunyatsotsanangurwa kweVSGS series
Kodhi # | Diameter (mm) | Diameter (Inji) | Arbor (mm) | Arbor (Inji) | Segment Width (mm) | Segment Width (Inji) | Segment Height (mm) | Segment Height (Inji) |
SPCC4 | 100 | 4” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC4.5 | 115 | 4.5" | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC5 | 125 | 5” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
SPCC7 | 180 | 7” | 22.23-15.88 | 7/8-5/8" | 9.5 | .375" | 10 | .395" |
6. Zvimwe zvinyorwa
- Arbor inogona kugadziriswa;
- Paint ruvara inogona kugadziriswa;
- Private Lable inogona kupihwa;
- Package inogona kugadzirwa.