Matombo Akaoma Aggregate 14" Granite Diamond Blade
Matombo Akaoma Aggregate 14" Granite Diamond Blade
Tsanangudzo
Type:: | Granite Diamond Saw Blade | Size:: | 14-40Inch (350-100mm) |
---|---|---|---|
Maitiro: | Silver Welded | Quality Giredhi:: | Premium Quality |
Inner Hole :: | 60/50mm | Ruvara:: | Yakakwenenzverwa Kana Gadzirisa |
Package: | Carton Box | ||
Chiedza Chakakwirira: | Yakaoma Aggregate 14 ″ Granite Diamond Blade, Yakaoma Aggregate 14 ″ Granite Diamond Blades, 350mm Granite Diamond Blade |
14" Diamond Saw Blade yeGranite uye yakaoma Aggregate Matombo
Aya maPrimum giredhi akakamurwa akakwira marimu mablades akanakira kushandiswa pane ese mabhiriji masaha ekucheka nekuchekesa granite.Vanoshandisa madhaimondi egiredhi repamusoro ane 15mm rim kureba kwehupenyu hwakanakisa uye kucheka kwehasha.Inowanikwa mune yakasarudzika silent core tekinoroji, mablades aya anogona kumirisana nekushushikana uye ruzha rwune chekuita nemukati bhiriji saw kucheka kuderedza ruzha ne50%.
Kodhi # | Diameter (mm) | Diameter (Inji) | Arbor (mm) | Segment Width (mm) | Segment Width (Inji) | Segment Height (mm) | Segment Height (Inji) |
VSGC14 | 14" | 350 | 60 | .140" | 3.3 | 15 | .590" |
VSGC16 | 16" | 400 | 60 | .187" | 3.6 | 15 | .590" |
VSGC18 | 18" | 450 | 60 | .140" | 3.8 | 15 | .590" |
VSGC20 | 20" | 500 | 60 | 155" | 3.8 | 15 | .590" |
VSGC24 | 24" | 600 | 60 | .187" | 4.8 | 15 | .590" |
VSGC26 | 26" | 650 | 60 | .187" | 4.8 | 15 | .590" |
VSGC30 | 30" | 750 | 60 | .187" | 4.8 | 15 | .590" |
VSGC36 | 36" | 900 | 60 | .187" | 5.6 | 15 | .590" |
VSGC42 | 42" | 1000 | 60 | .187" | 6.4 | 15 | .590" |
Nyora meseji yako pano ugotitumira